TOYOTA Pakistan was being guessed since the declaration of the new financial plan and our most noticeably awful feelings of dread have now been figured it out. Toyota Indus Motor Company (IMC) has at long last reported over the top value increases on different vehicles.
The additions start at Rs. 380,000 and go as high as Rs. 4.9 million for each vehicle, which is totally ludicrous thinking about that the dollar hasn’t generally changed that much in esteem off late.
Must Read : Ford Unveils 2021 F-150!
It bears referencing, be that as it may, that most vehicles that got a value climb had lower deals. The ones that are evidently purchased more, in particular, the Corolla, the Yaris, and the Fortuner, are yet to get a value knock. All things considered, the cost increment is very high as should be obvious in the table given underneath:
Car | Variant | Old Price (PKR) | Revised Price (PKR) | Increase (PKR) |
Prius | 1.8L | 8,370,000 | 9,270,000 | 900,000 |
Camry | Hybrid | 16,500,000 | 18,630,000 | 2,130,000 |
Coaster | 29 Seater High-Roof | 12,800,000 | 13,999,000 | 1,199,000 |
Avanza | M/T Petrol Powered | 5,220,000 | 5,790,000 | 570,000 |
Rush | GMT | 5,040,000 | 5,630,000 | 590,000 |
GAT | 5,220,000 | 5,840,000 | 620,000 | |
Prado | 3.0 Liter Turbo-Diesel M/T | 26,000,000 | 27,930,000 | 1,930,000 |
3.0 Liter Turbo-Diesel A/T | 36,700,000 | 39,270,000 | 2,570,000 | |
4.0 Liter V6 Petrol A/T | 38,400,000 | 41,410,000 | 3,010,000 | |
Land Cruiser | GX 4.5 Liter V8 M/T (Diesel) | 38,900,000 | 41,690,000 | 2,790,000 |
VX 4.5 Liter V8 A/T(Diesel) | 46,500,000 | 51,370,000 | 4,870,000 | |
VX 4.6 Liter V8 A/T (Petrol) | 48,000,000 | 52,650,000 | 4,650,000 | |
Hiace Deluxe | Hiace Commuter Deluxe Std Roof 2.8 Liter | 6,199,000 | 6,890,000 | 691,000 |
Hiace Commuter Deluxe High Roof 2.8L | 6,999,000 | 7,850,000 | 851,000 | |
Hiace Tourer Deluxe High Roof AT 2.8L | 7,999,000 | 8,950,000 | 951,000 | |
Hiace | Standard Roof (Diesel) | 5,600,000 | 6,010,000 | 410,000 |
Standard Roof Dual AC (Diesel) | 6,070,000 | 6,480,000 | 410,000 | |
High Roof (Diesel) | 6,870,000 | 7,350,000 | 480,000 | |
Standard Roof (Petrol) | 5,270,000 | 5,690,000 | 420,000 | |
Standard Roof Dual AC (Petrol) | 5,680,000 | 6,060,000 | 380,000 | |
Mid Roof Dual AC (Petrol) | 6,190,000 | 6,620,000 | 430,000 |
The last value climb was declared by TOYOTA half a month prior for the new Hilux Revolution. On the off chance that the continuous pattern of cost climbs is any sign, we’re in for more cost increments in the not so distant future. It has been an extreme year for the automobile business with the slowed down creation and declined deals, however with such fantastic value climbs happening on various occasions a year, the destiny of the automakers in Pakistan appears to be very tempestuous.