Samsung got its S series Flagship out so there might be little surprise with its inclusion in the trending phones list, but there will be some that might shock you so do care to take a look!
- SONY XPERIA II:
165.1 x 71.1 x 7.6 mm (6.5 x 2.80 x 0.30 in) | |
Weight | 181.4 g (6.38 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 98.6 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
DCI-P3 100% HDR BT.2020 |
PLATFORM | OS | Android 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MAIN CAMERA | Quad | 12 MP, f/1.7, 24mm (wide), 1/1.7″, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4″, 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.55″, Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | |
Video | 2160p@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
Features | HDR | |
Video | 1080p@30fps (5-axis gyro-EIS) |
This is the first shock. Many might not have known that this device was out, but this is and Sony has been bragging about its form factor as it helps for a better viewing experience with the boxy glass design which is unique to Sony.
- SAMSUNG GALAXY S20 ULTRA
166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) | |
Weight | 222 g (7.83 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ Always-on display 120Hz@FHD, 60Hz@QHD |
PLATFORM | OS | Android 10.0; One UI 2 |
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA | |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA | |
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.0 |
MAIN CAMERA | Quad | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, OIS Periscope 48 MP, f/3.5, 103mm (telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 10x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
Features | LED flash, auto-HDR, panorama | |
Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Dual | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
Features | Dual video call, Auto-HDR | |
Video | 2160p@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
There is no denying that overkill that this phone brings to the table. Regardless, people have a thing for overpriced, over-specced things and this might just top that list for now. A crazy 108MP camera with 100X zoom are absurd numbers and adding a 12GB RAM with 512GB of internal storage and you have yourself the ultimate Overkill.
- XIAOMI MI 10 PRO 5G
162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) | |
Weight | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
DCI-P3 HDR10+ 90Hz 180Hz touch-sensing 500 nits typ. brightness |
PLATFORM | OS | Android 10.0; MIUI 11 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MAIN CAMERA | Quad | 108 MP, f/1.7, (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 10x hybrid optical zoom 12 MP, f/2.0, (portrait), 1/2.55″, 1.4µm, dual pixel PDAF, 2x optical zoom 20 MP, f/2.2, 13mm (ultrawide) |
Features | Triple-LED dual-tone flash, HDR, panorama | |
Video | 4320p@30fps, 2160p@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
Aint this a sweet phone! With crazy specs at a brilliant price Xiaomi has done it again and deservedly gone on the trending list!