It might be inaccurate to say that Motorola has been completely out of the game when it comes to smartphones, because their G lineup is still one of the best budget friendly phones money can buy. However, it is the flagship tier that we have failed to see any progress from the company. There have been half hearted tries but they are certainly not enough to get back into the game when comparing with others like Samsung and Apple. However, with the Edge Plus, Motorola finally aims to make a statement of their own.
Must Read: Early access to the Starlink satellite-internet project set to launch this year
The edge plus specs are as listed:
BODY | Dimensions | 161.1 x 71.4 x 9.6 mm (6.34 x 2.81 x 0.38 in) |
Weight | 203 g (7.16 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM | |
Splash resistant |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 110.2 cm2 (~95.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
90Hz refresh rate HDR10+ |
PLATFORM | OS | Android 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MAIN CAMERA | Quad | 108 MP, f/1.8, (wide), 1/1.33″, 0.8µm, PDAF, OIS 8 MP, f/2.4, 81mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) |
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 3240p@30fps, 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Non-removable Li-Po 5000 mAh battery | |
Charging | Fast charging 18W Fast wireless charging 15W Reverse wireless charging 5W |
These specs are flagship level and with the curves and punch holes, Motorola really seems to be making an effort to get into the big leagues, but there is still a long way to go. The camera seems to be not the best and we could have happier with faster charging times. Regardless to say, it still is a pretty strong step from Motorola to show to its competitors that it still has fuel in the engine!