A few years prior, Motorola was one of the major cell phone creators in the tech world, which in the long run started to blur away. Regardless of that, its attention on the reasonable Moto G arrangement earned it some generosity in India. Be that as it may, the organization bit by bit started to fail to meet expectations in the portion. Following a few not really astonishing cell phone dispatches, Motorola presented the Moto G8 arrangement attempting to get back in the field.
One of the individuals from the arrangement – the Moto G8 Power Lite – as of late made its entrance in India and falls beneath Rs. 23,000. The gadget has some appealing highlights, for example, the triple back cameras, an enormous battery, and the decency of stock Android experience. Be that as it may, with rivalry from the cash mainstream Chinese brands, is the Moto G8 Power Lite a possibility for individuals needing a financial plan cell phone?
Must Read : OPPO A11K – A Budget Friendly Smartphone
Here are the specs:
Brand | Motorola |
Model | Moto G8 Power Lite |
Release date | 3rd April 2020 |
Launched in Pakistan | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.94 x 75.76 x 9.20 |
Weight (g) | 2,000.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | No |
Colours | Royal Blue, Arctic Blue |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 269 |
Hardware
Processor | 2.3GHz octa-core |
Processor make | MediaTek Helio P35 (MT6765) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 16-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
Software
Operating system | Android 9 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | Nano-SIM |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
One thing is for sure, with such specs and the price point, the new MOTO phone would be very well received in Pakistan and MOTO could establish itself as a strong contender in the Pakistani Market!